Product Description




Physical and Chemical Indicators
Product Parameters | ||
Categories | Units of Measurement | Value |
Composition | wt% | 94.6%ZrO2,5.4Y2O3 |
Specific density | g/cm3 | ≥5.95 |
Hardness(HV) | HRA | >10 |
Thermal expansion | X10-6/K | 11 |
Coefficient(20400) | ||
Elastic modulis | GPa | 205 |
Fracture toughness | Mpa·m1/2 | 7-10 |
Bending strength | MPa | 1150 |
Grain size | Um | <0.5 |
Thermal conductivity | w/(m·k) | 3 |

Our Advantages

Advantages

Application Scenario










